Commit message (Expand) | Author | Age | Files | Lines | |
---|---|---|---|---|---|
* | Add cosmetic improvements | Jose M. Guisado | 2021-03-24 | 1 | -0/+10 |
* | Add some minor cosmetic changes | Jose M. Guisado | 2021-02-16 | 1 | -1/+2 |
* | Add WoL action | Roberto Hueso Gómez | 2020-09-04 | 1 | -0/+11 |
index : ogCP | ||
OpenGnsys web control plane | opengnsys@soleta.eu |
summaryrefslogtreecommitdiffstats |
Commit message (Expand) | Author | Age | Files | Lines | |
---|---|---|---|---|---|
* | Add cosmetic improvements | Jose M. Guisado | 2021-03-24 | 1 | -0/+10 |
* | Add some minor cosmetic changes | Jose M. Guisado | 2021-02-16 | 1 | -1/+2 |
* | Add WoL action | Roberto Hueso Gómez | 2020-09-04 | 1 | -0/+11 |