summaryrefslogtreecommitdiffstats
path: root/client/shared/lib/fonts/helvetica_80_50i.qpf
blob: 007d1d83250311b7ca93728a634879b4d41c4ec4 (plain)
ofshex dumpascii
0000 09 01 00 00 0c 00 00 01 01 00 00 20 00 7e 02 00 a0 00 ff 00 01 01 00 00 00 02 00 00 01 03 06 00 .............~..................
0020 00 03 06 00 01 03 02 00 01 03 06 00 01 06 06 00 00 06 06 00 01 05 08 00 00 05 07 00 01 06 06 00 ................................
0040 01 07 06 00 01 05 06 00 00 06 06 00 01 02 03 00 01 02 06 00 01 03 08 00 00 03 06 00 01 03 08 00 ................................
0060 ff 03 06 00 01 03 03 00 01 03 07 00 01 04 05 00 00 05 05 00 01 02 03 00 ff 02 01 00 01 04 01 00 ................................
0080 01 06 03 00 01 01 01 00 00 02 01 00 01 02 06 00 00 02 06 00 01 05 06 00 00 05 06 00 01 03 06 00 ................................
00a0 01 05 06 00 01 05 06 00 00 05 06 00 01 05 06 00 00 05 06 00 01 05 06 00 00 05 06 00 01 05 06 00 ................................
00c0 00 05 06 00 01 05 06 00 00 05 06 00 01 04 06 00 01 05 06 00 01 05 06 00 00 05 06 00 01 05 06 00 ................................
00e0 00 05 06 00 01 02 05 00 00 02 05 00 01 03 07 00 ff 02 05 00 01 03 04 00 01 05 04 00 01 04 03 00 ................................
0100 01 06 04 00 01 03 04 00 01 05 04 00 01 04 06 00 01 05 06 00 01 07 07 00 01 09 06 00 01 06 06 00 ................................
0120 ff 06 06 00 01 05 06 00 00 06 06 00 01 06 06 00 00 06 06 00 01 06 06 00 00 06 06 00 01 06 06 00 ................................
0140 00 06 06 00 01 06 06 00 00 05 06 00 01 06 06 00 00 06 06 00 01 06 06 00 00 06 06 00 01 02 06 00 ................................
0160 00 02 06 00 01 04 06 00 00 04 06 00 01 05 06 00 00 06 06 00 01 03 06 00 00 04 06 00 01 06 06 00 ................................
0180 00 07 06 00 01 06 06 00 00 06 06 00 01 06 06 00 00 06 06 00 01 05 06 00 00 06 06 00 01 06 07 00 ................................
01a0 00 06 06 00 01 05 06 00 00 06 06 00 01 06 06 00 00 06 06 00 01 04 06 00 01 04 06 00 01 06 06 00 ................................
01c0 00 06 06 00 01 05 06 00 01 06 06 00 01 07 06 00 01 08 06 00 01 06 06 00 00 06 06 00 01 04 06 00 ................................
01e0 02 06 06 00 01 06 06 00 00 06 06 00 01 04 08 00 ff 03 06 00 01 02 06 00 00 02 06 00 01 04 08 00 ................................
0200 ff 03 06 00 01 03 03 00 01 05 06 00 01 05 01 00 ff 05 00 00 01 02 03 00 00 02 06 00 01 04 05 00 ................................
0220 00 04 05 00 01 04 07 00 00 04 07 00 01 04 05 00 00 04 05 00 01 05 07 00 00 04 07 00 01 04 05 00 ................................
0240 00 04 05 00 01 04 07 00 01 03 07 00 01 05 07 00 ff 04 05 00 01 05 07 00 00 05 07 00 01 02 07 00 ................................
0260 00 02 07 00 01 03 09 00 ff 02 07 00 01 05 07 00 00 04 07 00 01 03 07 00 00 02 07 00 01 06 05 00 ................................
0280 00 06 05 00 01 05 05 00 00 05 05 00 01 05 05 00 00 05 05 00 01 05 07 00 ff 04 05 00 01 04 07 00 ................................
02a0 00 04 05 00 01 04 05 00 00 03 05 00 01 04 05 00 00 04 05 00 01 04 06 00 00 03 06 00 01 04 05 00 ................................
02c0 00 04 05 00 01 04 05 00 01 05 05 00 01 05 05 00 01 06 05 00 01 05 05 00 00 05 05 00 01 04 06 00 ................................
02e0 00 04 05 00 01 04 05 00 00 04 05 00 01 03 08 00 00 03 06 00 01 02 07 00 00 02 06 00 01 04 08 00 ................................
0300 ff 03 06 00 01 05 02 00 01 06 04 00 01 01 00 00 00 02 00 00 01 03 07 00 00 03 05 00 01 04 06 00 ................................
0320 02 06 06 00 01 05 06 00 00 05 06 00 01 05 05 00 00 05 06 00 01 05 06 00 00 05 06 00 01 02 07 00 ................................
0340 00 02 06 00 01 05 08 00 00 05 06 00 01 03 01 00 01 02 06 00 01 06 07 00 01 08 07 00 01 04 05 00 ................................
0360 00 04 07 00 01 04 03 00 01 06 04 00 01 07 06 00 ff 06 06 00 01 03 01 00 01 05 03 00 01 06 07 00 ................................
0380 01 08 07 00 01 03 01 00 01 02 06 00 01 03 03 00 01 03 06 00 01 04 06 00 00 05 06 00 01 03 04 00 ................................
03a0 00 02 06 00 01 03 04 00 00 02 06 00 01 02 02 00 01 02 07 00 01 04 07 00 00 04 05 00 01 05 08 00 ................................
03c0 00 05 06 00 01 01 02 00 01 02 04 00 01 02 02 00 ff 02 01 00 01 03 04 00 00 02 06 00 01 04 05 00 ................................
03e0 00 04 07 00 01 04 03 00 01 06 04 00 01 07 07 00 00 07 06 00 01 07 07 00 00 07 06 00 01 07 07 00 ................................
0400 00 07 06 00 01 04 07 00 00 05 05 00 01 06 09 00 ff 06 09 00 01 06 09 00 ff 06 09 00 01 06 09 00 ................................
0420 ff 06 09 00 01 07 09 00 ff 06 09 00 01 06 08 00 ff 06 08 00 01 06 09 00 ff 06 09 00 01 08 06 00 ................................
0440 00 08 06 00 01 06 08 00 00 06 06 00 01 06 09 00 00 06 09 00 01 06 09 00 00 06 09 00 01 06 09 00 ................................
0460 00 06 09 00 01 06 08 00 00 06 08 00 01 02 09 00 00 02 09 00 01 03 09 00 00 02 09 00 01 03 09 00 ................................
0480 00 02 09 00 01 03 08 00 00 02 08 00 01 06 06 00 00 06 06 00 01 06 09 00 00 06 09 00 01 06 09 00 ................................
04a0 00 06 09 00 01 06 09 00 00 06 09 00 01 06 09 00 00 06 09 00 01 06 09 00 00 06 09 00 01 06 08 00 ................................
04c0 00 06 08 00 01 05 04 00 00 05 05 00 01 06 06 00 00 06 06 00 01 06 09 00 00 06 09 00 01 06 09 00 ................................
04e0 00 06 09 00 01 06 09 00 00 06 09 00 01 06 08 00 00 06 08 00 01 04 09 00 02 06 09 00 01 05 06 00 ................................
0500 00 06 06 00 01 05 06 00 00 05 06 00 01 04 08 00 00 04 08 00 01 04 08 00 00 04 08 00 01 04 08 00 ................................
0520 00 04 08 00 01 05 08 00 00 04 08 00 01 04 07 00 00 04 07 00 01 04 08 00 00 04 08 00 01 06 05 00 ................................
0540 00 06 05 00 01 04 07 00 00 04 05 00 01 04 08 00 00 04 08 00 01 05 08 00 00 04 08 00 01 05 08 00 ................................
0560 00 04 08 00 01 05 07 00 00 04 07 00 01 02 08 00 00 02 08 00 01 03 08 00 00 02 08 00 01 03 08 00 ................................
0580 00 02 08 00 01 03 07 00 00 02 07 00 01 05 07 00 00 05 07 00 01 06 08 00 00 05 08 00 01 05 08 00 ................................
05a0 00 05 08 00 01 06 08 00 00 05 08 00 01 05 08 00 00 05 08 00 01 05 08 00 00 05 08 00 01 05 07 00 ................................
05c0 00 05 07 00 01 04 05 00 01 05 05 00 01 05 07 00 00 05 06 00 01 04 08 00 00 04 08 00 01 04 08 00 ................................
05e0 00 04 08 00 01 04 08 00 00 04 08 00 01 04 07 00 00 04 07 00 01 04 09 00 00 04 08 00 01 05 08 00 ................................
0600 ff 04 06 00 01 04 08 00 00 04 07 00 20 20 40 40 00 80 a0 a0 28 7c 28 f8 50 50 10 30 48 60 30 90 ..............@@....(|(.PP.0H`0.
0620 60 40 64 a8 d0 2c 54 98 18 28 30 58 d0 68 40 40 80 20 40 40 80 80 80 40 40 40 20 20 20 20 40 40 `@d..,T..(0X.h@@..@@...@@@....@@
0640 80 40 e0 c0 20 20 f0 40 40 40 40 80 f0 80 40 40 40 80 80 80 30 48 88 88 90 60 20 e0 20 40 40 40 .@.....@@@@...@@@...0H...`...@@@
0660 30 48 18 60 80 f0 30 48 30 10 90 60 10 30 50 f8 20 20 78 40 70 10 90 60 30 48 e0 90 90 60 f0 10 0H.`..0H0..`.0P...x@p..`0H...`..
0680 20 40 80 80 30 48 70 90 90 60 30 48 48 38 90 60 40 00 00 00 80 20 00 00 00 40 40 80 20 40 80 40 .@..0Hp..`0HH8.`@........@@..@.@
06a0 70 00 e0 40 20 40 80 60 10 20 40 00 80 7c c2 ba aa bc c0 70 08 18 24 7c 44 84 78 48 70 88 88 f0 p..@.@.`..@..|.....p..$|D.xHp...
06c0 38 44 80 80 c8 70 78 44 44 84 88 f0 7c 40 78 80 80 f0 7c 40 70 80 80 80 38 44 40 9c c8 70 44 44 8D...pxDD...|@x...|@p...8D@..pDD
06e0 7c 88 88 88 40 40 40 80 80 80 10 10 10 a0 a0 40 48 50 60 e0 90 88 40 40 40 80 80 e0 44 44 6c ac |...@@@........@HP`...@@@...DDl.
0700 b4 94 44 64 64 98 98 88 38 4c 84 84 c8 70 70 48 48 f0 80 80 38 4c 84 94 d8 78 08 70 48 48 f0 90 ..Ddd...8L...ppHH...8L...x.pHH..
0720 90 38 44 70 18 88 70 f0 40 40 80 80 80 44 44 44 88 88 70 88 90 90 a0 a0 40 92 92 b4 54 48 48 44 .8Dp..p.@@...DDD..p.....@...THHD
0740 48 30 30 48 88 90 90 a0 c0 80 80 7c 08 10 20 40 f8 30 20 20 40 40 40 80 c0 80 80 80 40 40 40 30 H00H.......|...@.0..@@@.....@@@0
0760 10 10 20 20 20 40 c0 20 60 a0 f8 40 80 80 60 10 70 a0 f0 20 40 60 50 90 90 e0 30 50 80 80 60 08 .....@..`..@..`.p...@`P...0P..`.
0780 08 30 50 90 a0 60 30 50 e0 80 60 30 40 e0 40 80 80 80 18 28 48 50 30 20 c0 20 20 70 48 48 90 90 .0P..`0P..`0@.@....(HP0....pHH..
07a0 40 00 40 40 40 80 80 20 00 20 20 20 40 40 40 80 20 20 48 50 e0 90 90 20 20 40 40 40 80 80 6c 54 @.@@@.......@@@...HP.....@@@..lT
07c0 a8 a8 a8 70 48 48 90 90 30 48 88 90 60 30 28 48 50 60 80 80 30 50 90 a0 60 40 40 50 60 c0 80 80 ...pHH..0H..`0(HP`..0P..`@@P`...
07e0 30 40 60 20 c0 20 f0 40 40 80 60 50 50 90 a0 60 90 90 a0 40 40 a8 a8 a8 f0 90 48 50 20 50 90 90 0@`....@@.`PP..`...@@.....HP.P..
0800 90 60 40 40 80 70 10 20 40 e0 20 40 40 c0 40 80 80 40 40 40 40 80 80 80 80 40 20 20 30 20 40 40 .`@@.p..@..@@.@..@@@@....@..0.@@
0820 80 68 b0 20 00 40 40 40 80 80 20 60 90 80 e0 40 30 48 e0 40 50 a0 48 30 50 60 90 48 f8 50 f8 60 .h...@@@...`...@0H.@P.H0P`.H.P.`
0840 40 40 40 40 00 80 80 80 18 20 70 50 70 20 20 c0 a0 30 48 b4 a4 b4 48 30 60 30 60 00 e0 50 a0 a0 @@@@......pPp....0H...H0`0`..P..
0860 1c 72 40 e0 64 38 e0 30 48 b4 b4 ac 48 30 e0 60 a0 c0 20 20 70 20 00 e0 60 a0 40 e0 e0 40 20 c0 .r@.d8.0H...H0.`....p...`.@..@..
0880 40 80 50 50 90 a0 e0 80 80 78 c8 d0 d0 50 a0 a0 a0 80 80 40 c0 20 e0 40 40 30 50 60 00 e0 50 50 @.PP.....x...P.....@...@@0P`..PP
08a0 a0 22 e4 48 54 2c 5e 08 22 e4 48 56 2a 44 0e e2 44 28 d4 2c 5e 08 10 00 20 40 80 80 60 10 08 00 .".HT,^.".HV*D..D(.,^....@..`...
08c0 08 18 24 7c 44 84 04 08 00 08 18 24 7c 44 84 0c 14 00 08 18 24 7c 44 84 0a 14 00 08 18 24 7c 44 ..$|D......$|D......$|D......$|D
08e0 84 14 00 08 18 24 7c 44 84 08 14 08 08 18 24 7c 44 84 1f 28 2e 70 90 9e 38 44 40 80 88 70 20 60 .....$|D......$|D..(.p..8D@..p.`
0900 20 10 00 7c 40 78 80 80 f0 08 10 00 7c 40 78 80 80 f0 10 28 00 7c 40 78 80 80 f0 28 00 7c 40 78 ...|@x......|@x....(.|@x...(.|@x
0920 80 80 f0 80 40 00 40 40 40 80 80 80 20 40 00 40 40 40 80 80 80 40 a0 00 40 40 40 80 80 80 a0 00 ....@.@@@....@.@@@...@..@@@.....
0940 40 40 40 80 80 80 78 44 64 84 88 f0 14 28 00 44 64 64 98 98 88 20 10 00 38 4c 84 84 c8 70 08 10 @@@...xDd....(.Ddd......8L...p..
0960 00 38 4c 84 84 c8 70 10 28 00 38 4c 84 84 c8 70 14 28 00 38 4c 84 84 c8 70 28 00 38 4c 84 84 c8 .8L...p.(.8L...p.(.8L...p(.8L...
0980 70 48 30 60 90 3c 4c 94 a4 c8 f0 20 10 00 44 44 44 88 88 70 08 10 00 44 44 44 88 88 70 10 28 00 pH0`.<L.......DDD..p...DDD..p.(.
09a0 44 44 44 88 88 70 28 00 44 44 44 88 88 70 10 20 00 90 90 a0 c0 80 80 40 70 48 48 f0 80 30 48 70 DDD..p(.DDD..p.........@pHH..0Hp
09c0 90 90 a0 40 20 00 60 10 70 a0 f0 10 20 00 60 10 70 a0 f0 20 50 00 60 10 70 a0 f0 28 50 00 60 10 ...@..`.p.....`.p...P.`.p..(P.`.
09e0 70 a0 f0 50 00 60 10 f0 a0 f0 20 50 00 60 10 70 a0 f0 6c 14 78 a0 f8 30 50 80 a0 c0 40 c0 20 10 p..P.`.....P.`.p..l.x..0P...@...
0a00 00 30 50 e0 80 60 08 10 00 30 50 e0 80 60 10 28 00 30 50 e0 80 60 28 00 30 50 e0 80 60 80 40 00 .0P..`...0P..`.(.0P..`(.0P..`.@.
0a20 40 40 40 80 80 20 40 00 40 40 40 80 80 40 a0 00 40 40 40 80 80 a0 00 40 40 40 80 80 d0 60 b0 48 @@@...@.@@@..@..@@@....@@@...`.H
0a40 88 90 60 14 28 00 70 48 48 90 90 20 10 00 30 48 88 90 60 04 08 00 30 48 88 90 60 10 28 00 30 48 ..`.(.pHH.....0H..`...0H..`.(.0H
0a60 88 90 60 28 50 00 30 48 d8 90 60 28 00 30 48 d8 90 60 20 00 f0 00 40 08 38 48 88 90 e0 80 40 20 ..`(P.0H..`(.0H..`....@.8H....@.
0a80 00 50 50 90 a0 60 10 20 00 50 50 90 a0 60 20 50 00 50 50 90 a0 60 50 00 50 50 90 a0 60 10 20 00 .PP..`...PP..`.P.PP..`P.PP..`...
0aa0 90 90 60 40 40 80 20 30 28 48 50 60 80 c0 50 00 90 90 60 40 40 80 ..`@@..0(HP`..P...`@@.